This page records information on the numbers of walkers attending CRC walks. This was initiated in Spring 2019.
Walk Statistics 2024
Programme | Date | Walk | Total Walkers | Number of Guests |
---|
Spring | 07/01/2024 | Abington Piggots | 30 | 0 |
| 21/01/2024 | Grantchester | 34 | 1 |
| 04/02/2024 | Chrishall | 30 | 0 |
| 18/02/2024 | Newport | 25 | 0 |
| 03/03/2024 | Willingham | 30 | 1 |
| 17/03/2024 | Fowlmere | 26 | 0 |
| 31/03/2024 | Weston | 13 | 0 |
| 14/04/2024 | St Neots | 30 | 2 |
| 29/04/2024 | Henham | 18 | 0 |
| 12/05/2024 | Rushden | 16 | 0 |
| 26/05/2024 | Needingworth | 23 | 0 |
Summer | 09/06/2024 | Whitwell | 16 | 0 |
| 23/06/2024 | Haslingfield | 25 | 0 |
| 30/06/2024 | Duxford | 21 | 0 |
| 07/07/2024 | Little Paxton | 16 | 2 |
| 21/07/2024 | Barton | 26 | 0 |
| 04/08/2024 | Steeple Bumpstead | 25 | 0 |
| 18/08/2024 | Ashwell | 19 | 0 |
| 01/09/2024 | Long Melford | 20 | 0 |
Walk Statistics 2023
Programme | Date | Walk | Total Walkers | Number of Guests |
---|
Spring | 01/01/2023 | Coton | 28 | 0 |
| 15/01/2023 | Orwell | 38 | 1 |
| 29/01/2023 | Therfield | 34 | 2 |
| 12/02/2023 | Fowlmere | 40 | 1 |
| 26/02/2023 | Great Chishall | 34 | 4 |
| 12/03/2023 | Little Wilbraham | 31 | 0 |
| 26/03/2023 | Clayhithe | 21 | 0 |
| 09/04/2023 | Debden | 24 | 0 |
| 23/04/2023 | Boxworth | 32 | 3 |
| 07/05/2023 | Nuthampstead | 23 | 0 |
| 21/05/2023 | Dry Drayton | 27 | 0 |
Summer | 04/06/2023 | Comberton | 29 | 2 |
| 18/06/2023 | Ashwell | 17 | 0 |
| 02/07/2023 | Hildersham | 31 | 1 |
| 16/07/2023 | Anstey | 24 | 3 |
| 30/07/2023 | Hemingford Abbots | 27 | 0 |
| 13/08/2023 | Clavering | 34 | 2 |
| 27/08/2023 | Sandon | 30 | 0 |
| 10/09/2023 | Gazely | 14 | 0 |
| 24/09/2023 | Castle Camps | 25 | 0 |
Autumn | 08/10/2023 | Stapleford | 30 | 0 |
| 22/10/2023 | Fenstanton | 29 | 0 |
| 05/11/2023 | Haddenham | 26 | 0 |
| 19/11/2023 | Horningsea | 34 | 0 |
| 03/12/2023 | Eltisley | 17 | 0 |
| 17/12/2023 | Hinxton | 24 | 0 |
Walk Statistics 2022
Programme | Date | Walk | Total Walkers | Number of Guests |
---|
Spring | 09/01/2022 | Wrestlingworth | 29 | 4 |
| 23/01/2022 | Steeple Bumpstead | 22 | 4 |
| 06/02/2022 | Everton | 25 | 0 |
| 16/02/2022 | Botanic Gardens - Social Event | 21 | 0 |
| 20/02/2022 | Wicken Fen | 30 | 0 |
| 06/03/2022 | Elsworth | 37 | 0 |
| 03/04/2022 | Rickling Green | 14 | 0 |
| 17/04/2022 | Great Bardfield | 15 | 0 |
| 01/05/2022 | Toft | 38 | 0 |
| 15/05/2022 | Steeple Morden | 23 | 0 |
| 22/05/2022 | Jordans Mill/River Ivel | 18 | |
| 30/05/2022 | Linton | 27 | 0 |
Summer | 03/06/2022 | Queen's Jubilee Walk | 23 | 0 |
| 12/06/2022 | Little Paxton | 17 | 1 |
| 16/06/2022 | Ashwell Garden Visit | 15 | 0 |
| 26/06/2022 | Littlebury Green | 18 | 0 |
| 10/07/2022 | Cavendish | 8 | 0 |
| 24/07/2022 | Reed | 13 | 0 |
| 07/08/2022 | Duddenhoe End | 24 | 4 |
| 21/08/2022 | Weston Colville | 26 | 4 |
| 04/09/2022 | Fulbourn | 35 | 5 |
| 18/09/2022 | Ashdon | 24 | 1 |
| 25/09/2022 | Away Day 1 - Suffolk | 16 | 0 |
| 26/09/2022 | Away Day 2 - Suffolk | 8 | 0 |
Autumn | 02/10/2022 | Croydon | 23 | 1 |
| 16/10/2022 | Needingworth | 29 | 1 |
| 30/10/2022 | Braughing | 31 | 0 |
| 13/11/2022 | Godmanchester | 30 | 3 |
| 27/11/2022 | Longstowe | 27 | 0 |
| 18/12/2022 | Saffron Walden | 17 | 0 |
Walk Statistics 2021
Programme | Date | Walk Location | Total Walkers | No. of Guests |
---|
Summer 2021 | 02/05/2021 | Standon | 20 | 0 |
| 16/05/2021 | St. Ives | 20 | 0 |
| 30/05/2021 | Lolworth | 18 | 0 |
| 13/06/2021 | Castle Camps | 20 | 0 |
| 27/6/2021 | Burrough Green | 16 | 0 |
| 11/7/2021 | Anstey | 20 | 0 |
| 25/7/2021 | Shepreth | 21 | 2 |
| 8/8/2021 | Wimbish | 22 | 0 |
| 18/8/21 | American War Cemetery | 14 | 0 |
| 22/8/21 | Hinxworth | 19 | 0 |
Autumn 2021 | 05/09/21 | Swavesey | 19 | 0 |
| 19/09/21 | Bassingbourn | 17 | 1 |
| 3/10/21 | Rushden | 18 | 0 |
| 17/10/21 | Debden | 17 | 1 |
| 31/10/21 | Nuthampstead | 16 | 0 |
| 14/11/21 | Harlton | 29 | 1 |
| 28/11/21 | Old Knebworth | 18 | 1 |
| 12/12/21 | Horseheath | 21 | 1 |
| 19/12/21 | Reach | 19 | 0 |
| | | Average no. of walkers = 18 | Total guests = 7 |
Walk Statistics 2020
Programme | Date | Walk Location | Total Walkers | No. of Guests |
---|
Spring 2020 | 05/01/2020 | Chrishall | 33 | 1 |
| 19/01/2020 | Hinxton | 34 | 2 |
| 02/02/2020 | Mildenhall | 26 | 7 |
| 16/02/2020 | Eltisley | 13 | 0 |
| 01/03/2020 | Fen Ditton | 27 | 0 |
Autumn 2020 | 30/08/2020 | Steeple Morden | 27 | 1 |
| 13/09/2020 | Castle Hedingham | 11 | 0 |
| 27/09/2020 | Great Eversden | 19 | 1 |
| 11/10/2020 | Odsey | 20 | 1 |
| 14/10/2020 | Shepreth (Wed. walk) | 17 | 0 |
| 25/10/2020 | Waresley | 19 | 0 |
| 06/12/2020 | Debden | 18 | 0 |
| 09/12/2020 | Hildersham (Wed. walk) | 16 | 0 |
| 20/12/2020 | Ashdon | 12 | 0 |
Walk Statistics 2019
Programme | Date | Walk Location | Total Walkers | No. of Guests |
---|
Spring 2019 | 13/01/2019 | Abington Piggots | 37 | 3 |
| 27/01/2019 | Therfield | 22 | 2 |
| 10/02/2019 | Anstey | 20 | 1 |
| 24/02/2019 | Linton | 34 | 4 |
| 10/03/2019 | Elsworth | 25 | 1 |
| 24/03/2019 | Croydon | 31 | 0 |
| 07/04/2019 | Steeple Bumpstead | 31 | 0 |
| 28/04/2019 | Buckden | 25 | 0 |
| 12/05/2019 | Fenstanton | 26 | 0 |
| 25/05/2019 | Weston | 18 | 0 |
| 09/06/2019 | Godmanchester | 28 | 0 |
| 23/06/2019 | Barley | 29 | 0 |
| 07/07/2019 | Granchester | 36 | 2 |
| 21/07/2019 | Ashwell | 22 | 0 |
Evening Walks | 31/07/2019 | Hardwick | 4 | 0 |
| 14/08/2019 | Barrington | 6 | 0 |
| | | | |
Longer Walk - 7 miles | 22/09/2019 | Boxworth | 5 | 0 |
| | | | |
Autumn 2019 | 01/09/2019 | Fulbourn | 31 | 2 |
| 15/09/2019 | Ashdon | ? | ? |
| 29/09/2019 | Stow cum Quy | 25 | 0 |
| 13/10/2019 | Stapleford | 25 | 0 |
| 27/10/2019 | Haddenham | 17 | 0 |
| 10/11/2019 | Little Walden | 37 | 0 |
| 24/11/2019 | Henham | 20 | 0 |
| 08/12/2019 | Sutton | 26 | 0 |
| 29/12/2019 | Longstowe | 17 | 0 |